Compare & sort
| #↕ | Tool↕ | Free tier↕ | Cheapest paid↕ | Badges | |
|---|---|---|---|---|---|
| 1 | TavilyTavily | Yes | $0.008/mo | FREECREDITSSTUDENTSTARTUP | Pricing → |
| 2 | ElevenLabsElevenLabs | Yes | $5/mo | FREESTARTUPCREDITS | Pricing → |
| 3 | Notion AINotion | Yes | $10/mo | FREESTUDENTSTARTUP | Pricing → |
| 4 | Amazon Q DeveloperAmazon / AWS | Yes | $19/mo | FREESTARTUP | Pricing → |
| 5 | WritesonicWritesonic | Yes | $39/mo | FREECREDITSSTARTUP | Pricing → |
| 6 | Exa AIExa | Yes | $49/mo | FREECREDITSSTARTUP | Pricing → |
| 7 | Inworld AIInworld AI | Yes | $50/mo | FREESTARTUP | Pricing → |
| 8 | Imagen 3Google | No | $0.02/mo | CREDITSSTARTUP | Pricing → |
Explore by category
Frequently asked
Which AI tools give startups free credits in 2026?
8 of the AI tools we track offer startup credits, founder programs, or early-stage discounts, including Tavily, ElevenLabs, Notion AI. See the table above for the full ranked list.
Do these AI startup tools also have a free tier?
Yes — 7 of these tools offer a free tier on top of their startup-credit programs, so you can validate before committing budget.
How do startups apply for AI credits?
Programs usually require applying through the vendor or a partner accelerator (e.g. AWS Activate, Microsoft for Startups). Click any tool to open its pricing page and find the exact application path.
Track every deal, free tier & perk automatically
uragent tracks 100+ AI tools — so you never miss a free tier, price drop or deal.
Start free →