Compare & sort
| #↕ | Tool↕ | Free tier↕ | Cheapest paid↕ | Badges | |
|---|---|---|---|---|---|
| 1 | ElevenLabsElevenLabs | Yes | $5/mo | FREESTARTUPCREDITS | Pricing → |
| 2 | Pika LabsPika | Yes | $8/mo | FREECREDITS | Pricing → |
| 3 | Otter.aiOtter AI | Yes | $8.33/mo | FREESTUDENT | Pricing → |
| 4 | Luma Dream MachineLuma AI | Yes | $9.99/mo | FREECREDITS | Pricing → |
| 5 | SunoSuno | Yes | $10/mo | FREEBEST VALUE | Pricing → |
| 6 | UdioUdio | Yes | $10/mo | FREESTUDENT | Pricing → |
| 7 | Kling AIKuaishou Technology | Yes | $10/mo | FREECREDITS | Pricing → |
| 8 | RunwayRunway AI | Yes | $12/mo | FREECREDITS | Pricing → |
| 9 | Veed.ioVeed | Yes | $12/mo | FREEBEST VALUE | Pricing → |
| 10 | Murf.aiMurf AI | Yes | $19/mo | FREE | Pricing → |
| 11 | Sora 2OpenAI | Yes | $20/mo | FREEDEAL | Pricing → |
| 12 | DescriptDescript | Yes | $24/mo | FREE | Pricing → |
| 13 | Invideo AIInVideo | Yes | $25/mo | FREEBEST VALUE | Pricing → |
| 14 | HeyGenHeyGen | Yes | $29/mo | FREE | Pricing → |
| 15 | SynthesiaSynthesia | Yes | $29/mo | FREE | Pricing → |
Explore by category
Frequently asked
What is the best free ai video tool in 2026?
15 of the AI video tools we track have a genuine free tier. Top free picks include ElevenLabs, Pika Labs, Otter.ai. See the "Free" column in the table above for the full list.
What is the cheapest paid ai video tool?
ElevenLabs is the cheapest paid ai video tool, starting at $5/month. The table is sorted by price so the most affordable options appear first.
How many AI video tools does uragent compare?
This page compares 15 AI video tools, each with verified pricing, free-tier status, and active perks. Click any tool name to see its full pricing breakdown.
Track every deal, free tier & perk automatically
uragent tracks 100+ AI tools — so you never miss a free tier, price drop or deal.
Start free →